Boston Red Sox vs. Milwaukee Brewers, at Fenway Park, May 26, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Milwaukee Brewers

Team Summary
Team Page 2024 Milwaukee Brewers
Record 30-21
Manager Pat Murphy
Game # 51
On This Date 17-30
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 10-10
Last 30 16-14
Home 12-9
Away 18-12
Extra Innings 2-1
vs. RHP 25-16
vs. LHP 5-5
1-Run Games 9-8
vs. East 4-2
vs. Central 13-7
vs. West 1-2
Inter-League 12-10

MIL Last 10 Games

Tobias Myers (#36, 25, RHP, 1-2, 5.00)

Boston Red Sox

Team Summary
Team Page 2024 Boston Red Sox
Record 26-26
Manager Alex Cora
Game # 52
On This Date 59-51
Standing 3rd (10.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 8-12
Last 30 14-16
Home 10-15
Away 16-11
Extra Innings 2-3
vs. RHP 20-17
vs. LHP 6-9
1-Run Games 6-5
vs. East 4-6
vs. Central 3-7
vs. West 9-4
Inter-League 10-9

BOS Last 10 Games

Tanner Houck (#89, 28, RHP, 4-5, 1.94)

Season Series

All times ET
DateWinnerLoser
Fri, May 24, 2024 MIL7@BOS2
Sat, May 25, 2024 MIL6@BOS3

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Brewers Batters (5.04 RS/G) vs. Red Sox Pitchers (3.83 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Brewers Batters (5.04 RS/G) vs. Red Sox Pitchers (3.83 RA/G) Table
Batters\Pitchers 89. Houck 48. Anderson 83. Bernardino* 71. Booser* 74. Jansen 76. Kelly 55. Martin 63. Slaten 57. Weissert
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
27. Adames G  ·   S  ·   vP 1/3.000 5/2.100 ··· 1/.000 3/.000 1/.000 2/1.500 ··· 3/.000
9. Bauers* G  ·   S  ·   vP 7/.429 2/.500 2/.000 1/2.000 2/.000 1/.000 3/1.000 ··· 1/.000
11. Chourio G  ·   S  ·   vP ··· 2/.000 ··· ··· ··· ··· ··· ··· ···
24. Contreras G  ·   S  ·   vP ··· 2/1.000 ··· ··· ··· 2/1.500 ··· ··· 1/2.000
10. Frelick* G  ·   S  ·   vP ··· 3/.000 ··· 1/.000 ··· 1/.000 ··· ··· 1/.000
6. Miller G  ·   S  ·   vP 2/.000 ··· ··· ··· 1/.000 ··· ··· ··· ···
14. Monasterio G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· 1/3.000
3. Ortiz G  ·   S  ·   vP ··· 2/.000 1/.000 1/2.000 ··· 1/.000 ··· ··· ···
16. Perkins# G  ·   S  ·   vP ··· 2/.500 ··· 1/.000 ··· 1/.000 ··· ··· ···
99. Sánchez G  ·   S  ·   vP 6/.000 2/1.500 ··· 1/.000 2/.000 1/.000 ··· ··· 1/.000
2. Turang* G  ·   S  ·   vP ··· 2/.000 ··· ··· 1/.000 2/2.500 ··· ··· 1/2.000
28. Wiemer G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 ··· ··· ··· ···
22. Yelich* G  ·   S  ·   vP ··· 19/.504 ··· 1/.000 8/2.375 1/.000 1/ ··· 2/.500

MIL Batters

MIL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
27. Adames G ·  S ·  vP 225 .244 .320 .428 .748 184 .768 41 .657 .657 109 .715 8 2 7 3
9. Bauers* G ·  S ·  vP 122 .231 .320 .454 .773 114 .723 8 1.500 .667 67 .967 5 1 5 1
11. Chourio G ·  S ·  vP 164 .211 .258 .329 .587 126 .609 38 .506 .552 69 .538 7 1 5 0
24. Contreras G ·  S ·  vP 233 .333 .408 .534 .942 187 .972 46 .820 .857 113 .895 3 0 8 4
10. Frelick* G ·  S ·  vP 181 .248 .331 .335 .667 164 .647 17 .853 .632 79 .716 6 2 2 1
6. Miller G ·  S ·  vP 25 .160 .160 .200 .360 7 .286 18 .389 .500 14 .500 0 0 0 0
14. Monasterio G ·  S ·  vP 31 .154 .290 .269 .560 11 .384 20 .653 .687 22 .687 2 0 1 1
3. Ortiz G ·  S ·  vP 146 .285 .379 .504 .883 104 1.009 42 .557 .732 80 .968 1 2 5 3
16. Perkins# G ·  S ·  vP 164 .231 .323 .343 .666 125 .748 39 .403 .825 84 .462 5 1 4 1
99. Sánchez G ·  S ·  vP 103 .228 .311 .457 .767 71 .645 32 1.033 .931 55 .838 0 0 6 1
2. Turang* G ·  S ·  vP 181 .301 .356 .429 .785 160 .807 21 .611 .914 89 .713 19 0 3 1
28. Wiemer G ·  S ·  vP 27 .154 .185 .154 .339 10 .100 17 .471 .125 9 .444 1 1 0 1
22. Yelich* G ·  S ·  vP 108 .323 .411 .570 .981 81 .955 27 1.060 .949 62 .848 7 1 5 1
TOTAL .256 .333 .420 .753 .770 .685 .730 .749 69 11 61 24

BOS Pitchers

BOS Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
89. Houck G ·  S ·  vP ······X····X·· 65.0 1.94 8.6 257 .208 .515 114 .505 143 .523 .556 127 .482 1 5 0
48. Anderson G ·  S ·  vP ··X······X·o·o 25.2 4.56 4.6 111 .227 .660 56 .651 55 .669 .559 49 .595 3 3 0
66. Bello G ·  S ·  vP ····X····X···· 42.1 4.04 7.9 175 .224 .714 85 .646 90 .781 .681 65 .832 8 3 1
83. Bernardino* G ·  S ·  vP ··o·····X·X·X· 21.0 .86 8.1 79 .134 .432 37 .435 42 .425 .343 39 .403 0 0 0
71. Booser* G ·  S ·  vP ·X··oo·o·X·X·· 18.2 3.38 11.1 76 .225 .658 46 .666 30 .646 .163 46 .603 3 1 0
50. Crawford G ·  S ·  vP ··X·····X····X 62.1 2.89 8.8 261 .234 .637 131 .729 130 .541 .678 123 .759 4 5 2
64. Criswell G ·  S ·  vP ·····X····X··· 34.2 2.86 8.8 142 .235 .668 65 .741 77 .606 .688 94 .690 5 0 0
74. Jansen G ·  S ·  vP ·····o····X·o· 16.2 3.24 11.3 72 .203 .557 42 .598 30 .500 .744 33 .603 0 2 2
76. Kelly G ·  S ·  vP ·X··X···X·X·X· 16.2 2.16 7.6 72 .180 .601 37 .552 35 .653 .601 59 .710 2 3 1
55. Martin G ·  S ·  vP ·····o·o··o·o· 19.1 3.26 10.2 74 .232 .607 32 .823 42 .445 .651 32 .382 2 2 2
37. Pivetta G ·  S ·  vP ·X·····X····X· 30.0 4.20 9.9 119 .237 .734 62 .816 57 .646 .891 78 .849 7 2 1
63. Slaten G ·  S ·  vP ······X·X·X·X· 26.0 3.12 8.7 101 .234 .533 54 .592 47 .465 .484 46 .796 0 1 0
57. Weissert G ·  S ·  vP ·o··oo·X···o·X 21.1 2.11 10.1 85 .263 .681 47 .596 38 .797 .864 43 .691 2 3 2
TOTAL 3.15 8.6 .230 .641 .660 .661 45 37 12

Red Sox Batters (4.42 RS/G) vs. Brewers Pitchers (4.14 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Red Sox Batters (4.42 RS/G) vs. Brewers Pitchers (4.14 RA/G) Table
Batters\Pitchers 36. Myers 52. Hudson* 29. Megill 55. Milner* 49. Paredes 31. Payamps 59. Peguero 58. White
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
52. Abreu* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· 1/2.000
28. Cooper G  ·   S  ·   vP ··· 1/.000 1/2.000 1/.000 ··· 1/.000 1/.000 1/
11. Devers* G  ·   S  ·   vP ··· 2/.500 2/.000 4/.500 1/.000 3/1.666 ··· ···
16. Duran* G  ·   S  ·   vP ··· 1/.000 ··· 4/1.000 ··· 2/.000 1/.000 2/.000
23. Gonzalez G  ·   S  ·   vP ··· ··· 1/.000 1/.000 ··· 2/.000 ··· ···
5. Grissom G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· ··· ··· ···
70. Hamilton* G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· 1/2.000 ··· 1/3.000
3. McGuire* G  ·   S  ·   vP ··· ··· 1/.000 ··· 1/2.000 2/.500 ··· 2/.000
17. O'Neill G  ·   S  ·   vP ··· 1/.000 4/1.500 2/.000 ··· 4/2.083 ··· 3/.000
43. Rafaela G  ·   S  ·   vP ··· ··· 1/2.000 ··· ··· 1/.000 ··· 1/.000
30. Refsnyder G  ·   S  ·   vP ··· 1/.000 ··· 2/1.000 ··· ··· ··· 1/.000
2. Smith* G  ·   S  ·   vP ··· ··· ··· 5/.200 ··· 2/.000 ··· 1/.000
12. Wong G  ·   S  ·   vP ··· 2/1.000 ··· 1/.000 ··· ··· 1/.000 2/1.500

BOS Batters

BOS Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
52. Abreu* G ·  S ·  vP 163 .271 .350 .479 .829 139 .891 24 .477 .814 85 .778 7 0 5 3
28. Cooper G ·  S ·  vP 89 .235 .303 .358 .661 56 .586 33 .785 .856 48 .566 0 0 1 1
11. Devers* G ·  S ·  vP 180 .276 .372 .538 .911 122 1.054 58 .608 .800 104 .968 1 0 10 3
16. Duran* G ·  S ·  vP 236 .272 .339 .460 .799 169 .873 67 .602 .852 104 .950 11 2 3 1
23. Gonzalez G ·  S ·  vP 31 .276 .323 .310 .633 10 .400 21 .749 .568 26 .628 2 0 0 0
5. Grissom G ·  S ·  vP 65 .129 .169 .145 .314 52 .296 13 .385 .327 65 .314 0 0 0 1
70. Hamilton* G ·  S ·  vP 79 .250 .316 .417 .733 72 .779 7 .286 .494 37 .881 5 0 2 4
3. McGuire* G ·  S ·  vP 91 .250 .333 .375 .708 83 .663 8 1.125 .380 35 .634 3 0 3 3
17. O'Neill G ·  S ·  vP 172 .236 .343 .500 .843 120 .733 52 1.122 .795 92 .543 1 0 11 1
43. Rafaela G ·  S ·  vP 187 .200 .227 .354 .581 147 .567 40 .635 .514 85 .587 6 3 5 8
30. Refsnyder G ·  S ·  vP 78 .333 .429 .500 .929 44 1.036 34 .791 .594 49 .737 1 1 1 1
2. Smith* G ·  S ·  vP 69 .210 .290 .306 .596 66 .556 3 1.667 .693 69 .596 0 0 1 1
12. Wong G ·  S ·  vP 139 .333 .367 .488 .855 88 .794 51 .962 .801 72 .769 0 1 5 2
TOTAL .242 .312 .404 .716 .721 .701 .684 .696 41 12 56 38

MIL Pitchers

MIL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
36. Myers G ·  S ·  vP ·····X········ 18.0 5.00 9.5 78 .232 .828 39 .965 39 .686 .833 59 .888 6 0 1
54. Gasser* G ·  S ·  vP ·····X·····X·· 17.0 2.65 3.2 71 .286 .616 58 .691 13 .308 .887 71 .616 0 1 0
52. Hudson* G ·  S ·  vP ··X···o·X···X· 28.1 .64 10.5 105 .147 .451 68 .446 37 .459 .544 53 .435 1 1 2
47. Koenig* G ·  S ·  vP ·oo···X··o·o·· 22.0 2.45 6.1 90 .244 .645 55 .611 35 .699 .703 54 .656 2 3 1
29. Megill G ·  S ·  vP ·o···oX·X···X· 14.0 1.93 11.6 56 .226 .551 28 .729 28 .368 .445 33 .636 1 2 1
55. Milner* G ·  S ·  vP ·X····X·oX···· 24.2 2.19 8.8 98 .195 .574 51 .559 47 .586 .637 48 .403 3 1 0
49. Paredes G ·  S ·  vP ·············· .0 .00 .0
31. Payamps G ·  S ·  vP ··o··oX····o·X 17.1 4.15 8.3 73 .224 .666 37 .611 36 .719 .564 30 1.009 2 1 0
59. Peguero G ·  S ·  vP ····o·o·oo··X· 21.2 2.91 8.3 90 .280 .698 59 .736 31 .625 .602 37 .731 0 3 0
51. Peralta G ·  S ·  vP ····X····X···· 56.2 3.81 11.3 230 .211 .638 114 .723 116 .556 .662 116 .701 7 3 3
48. Rea G ·  S ·  vP ·X·····X·····X 54.1 3.98 6.1 238 .249 .721 104 .579 134 .834 .779 119 .735 7 5 0
58. White G ·  S ·  vP ······oX···X·X 21.1 7.59 5.1 100 .289 .906 58 .768 42 1.112 .825 52 .932 4 2 0
46. Wilson G ·  S ·  vP ··X·····X····· 44.0 2.86 7.8 179 .213 .684 100 .547 79 .862 .647 109 .668 7 2 2
TOTAL 3.91 8.1 .246 .710 .707 .722 59 32 11

Explanation and Key