Boston Red Sox vs. Detroit Tigers, at Fenway Park, May 30, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Detroit Tigers

Team Summary
Team Page 2024 Detroit Tigers
Record 27-28
Manager A.J. Hinch
Game # 55
On This Date 95-70
Standing 4th (9.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 9-11
Last 30 13-17
Home 14-15
Away 13-13
Extra Innings 3-3
vs. RHP 20-22
vs. LHP 7-6
1-Run Games 9-9
vs. East 5-5
vs. Central 10-9
vs. West 3-7
Inter-League 9-7

DET Last 10 Games

Jack Flaherty (#9, 28, RHP, 1-4, 3.84)

Boston Red Sox

Team Summary
Team Page 2024 Boston Red Sox
Record 28-28
Manager Alex Cora
Game # 56
On This Date 86-84
Standing 3rd (9.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 9-11
Last 30 14-16
Home 11-15
Away 17-13
Extra Innings 2-3
vs. RHP 22-18
vs. LHP 6-10
1-Run Games 7-5
vs. East 5-8
vs. Central 3-7
vs. West 9-4
Inter-League 11-9

BOS Last 10 Games

Nick Pivetta (#37, 31, RHP, 2-3, 4.20)

Season Series

All times ET
DateAwayHomeTime
Fri, May 31, 2024DET@BOS7:10pm
Sat, Jun 01, 2024DET@BOS4:10pm
Sun, Jun 02, 2024DET@BOS1:35pm
Fri, Aug 30, 2024BOS@DET6:40pm
Sat, Aug 31, 2024BOS@DET6:10pm
Sun, Sep 01, 2024BOS@DET1:40pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Tigers Batters (4.27 RS/G) vs. Red Sox Pitchers (3.93 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Tigers Batters (4.27 RS/G) vs. Red Sox Pitchers (3.93 RA/G) Table
Batters\Pitchers 37. Pivetta 48. Anderson 83. Bernardino* 71. Booser* 74. Jansen 46. Keller 55. Martin 63. Slaten 57. Weissert
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
60. Baddoo* G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 9/.222 2/1.000 ··· ···
28. Báez G  ·   S  ·   vP 8/1.357 20/.153 ··· ··· 9/.111 12/.432 3/.666 ··· ···
21. Canha G  ·   S  ·   vP 1/.000 7/1.714 1/.000 ··· 5/.200 4/1.750 3/1.667 ··· 2/1.000
31. Greene* G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· 8/.500 3/1.667 ··· ···
77. Ibáñez G  ·   S  ·   vP 2/.000 ··· ··· ··· ··· ··· ··· ··· ···
33. Keith* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
15. Kelly G  ·   S  ·   vP ··· 4/.250 ··· ··· 7/1.429 ··· 2/.000 ··· ···
39. McKinstry* G  ·   S  ·   vP ··· 2/1.500 1/.000 ··· 2/1.000 ··· 1/.000 ··· ···
46. Pérez# G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
34. Rogers G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 3/1.666 ··· ··· ···
20. Torkelson G  ·   S  ·   vP ··· ··· 1/5.000 ··· 1/2.000 11/1.155 1/.000 ··· ···
13. Urshela G  ·   S  ·   vP 6/1.667 2/1.500 ··· ··· 3/.000 8/.833 ··· ··· 2/.000
8. Vierling G  ·   S  ·   vP ··· ··· ··· ··· 3/.000 ··· 3/1.334 ··· 1/.000

DET Batters

DET Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
60. Baddoo* G ·  S ·  vP 4 .333 .250 1.000 1.250 4 1.250 4 1.250 0 0 0 0
28. Báez G ·  S ·  vP 171 .199 .228 .273 .501 128 .493 43 .525 .591 74 .494 6 1 1 4
21. Canha G ·  S ·  vP 211 .247 .360 .404 .765 163 .744 48 .837 .666 89 .600 1 0 6 2
31. Greene* G ·  S ·  vP 230 .232 .335 .429 .764 177 .818 53 .592 .775 97 .583 1 0 9 0
77. Ibáñez G ·  S ·  vP 76 .286 .316 .414 .730 26 .519 50 .840 .800 53 .770 1 1 2 1
33. Keith* G ·  S ·  vP 171 .231 .292 .288 .581 148 .601 23 .451 .640 69 .843 3 1 1 4
15. Kelly G ·  S ·  vP 100 .225 .310 .315 .625 77 .632 23 .598 .607 48 .741 0 0 2 1
39. McKinstry* G ·  S ·  vP 85 .187 .271 .227 .497 79 .538 6 .000 .491 35 .390 2 0 0 4
46. Pérez# G ·  S ·  vP 140 .264 .331 .448 .779 101 .737 39 .885 .854 88 .669 4 2 3 1
34. Rogers G ·  S ·  vP 116 .226 .293 .330 .623 80 .648 36 .564 .521 50 .751 0 0 2 2
20. Torkelson G ·  S ·  vP 222 .209 .276 .343 .619 175 .580 47 .765 .554 94 .658 0 0 4 3
13. Urshela G ·  S ·  vP 98 .269 .306 .312 .618 66 .735 32 .381 .811 40 .578 0 0 0 2
8. Vierling G ·  S ·  vP 169 .289 .320 .503 .823 110 .862 59 .750 .696 79 .897 0 0 7 2
TOTAL .235 .304 .377 .681 .697 .633 .674 .702 22 7 48 31

BOS Pitchers

BOS Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
37. Pivetta G ·  S ·  vP ·····X·····X·· 30.0 4.20 9.9 119 .237 .734 62 .816 57 .646 .891 78 .849 7 2 1
48. Anderson G ·  S ·  vP ·X····X······X 27.2 4.55 4.9 119 .229 .677 59 .745 60 .609 .559 57 .642 4 3 0
66. Bello G ·  S ·  vP ··X·····X····X 47.1 4.18 8.4 199 .227 .711 90 .647 109 .766 .681 89 .793 8 3 1
83. Bernardino* G ·  S ·  vP ··X···o·····X· 23.0 .78 9.0 86 .123 .409 41 .418 45 .395 .343 43 .364 0 0 0
71. Booser* G ·  S ·  vP ·····X··oo·o·X 18.2 3.38 11.1 76 .225 .658 46 .666 30 .646 .163 46 .603 3 1 0
50. Crawford G ·  S ·  vP ·X····X·····X· 68.1 3.29 8.7 286 .230 .638 141 .735 145 .543 .678 121 .787 5 5 3
64. Criswell G ·  S ·  vP ···X·····X···· 38.2 3.96 8.4 162 .248 .712 71 .868 91 .594 .688 98 .822 5 0 0
89. Houck G ·  S ·  vP ····X·····X··· 71.0 1.90 8.7 283 .215 .525 123 .542 160 .512 .567 128 .535 1 6 0
74. Jansen G ·  S ·  vP ····o····o···· 17.2 3.06 11.7 75 .194 .532 42 .598 33 .451 .686 33 .603 0 2 2
46. Keller G ·  S ·  vP ···X········X· 20.2 5.66 6.5 96 .270 .840 50 1.002 46 .670 .158 88 .884 5 1 0
55. Martin G ·  S ·  vP ····o····o·o·· 20.1 3.10 9.7 78 .236 .610 33 .797 45 .471 .652 26 .203 2 2 2
63. Slaten G ·  S ·  vP ··X·o·····X·X· 28.0 2.89 9.3 108 .228 .517 59 .575 49 .445 .454 48 .718 0 1 0
57. Weissert G ·  S ·  vP ··X··o··oo·X·· 22.1 2.01 10.1 90 .271 .688 48 .583 42 .817 .864 41 .776 2 3 2
TOTAL 3.29 8.7 .232 .645 .655 .690 47 38 13

Red Sox Batters (4.36 RS/G) vs. Tigers Pitchers (4.27 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Red Sox Batters (4.36 RS/G) vs. Tigers Pitchers (4.27 RA/G) Table
Batters\Pitchers 9. Flaherty 4. Brieske 17. Chafin* 53. Englert 49. Faedo 68. Foley 87. Holton* 19. Vest 43. Wentz*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
52. Abreu* G  ·   S  ·   vP 3/1.167 ··· ··· ··· ··· ··· ··· ··· ···
28. Cooper G  ·   S  ·   vP 11/.273 1/.000 1/2.000 ··· ··· 1/.000 1/5.000 ··· 2/1.000
11. Devers* G  ·   S  ·   vP 2/1.000 4/1.000 3/.000 1/.000 3/1.667 1/.000 1/2.000 2/1.500 1/.000
16. Duran* G  ·   S  ·   vP ··· 3/.666 1/.000 ··· 3/2.500 ··· ··· 1/ ···
23. Gonzalez G  ·   S  ·   vP ··· ··· 4/1.250 ··· 2/.000 2/.000 2/.000 1/.000 ···
5. Grissom G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
70. Hamilton* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
3. McGuire* G  ·   S  ·   vP ··· 3/1.500 1/ ··· ··· 3/.666 ··· 2/2.000 ···
43. Rafaela G  ·   S  ·   vP 1/.000 ··· ··· ··· ··· ··· ··· ··· ···
30. Refsnyder G  ·   S  ·   vP ··· 1/.000 1/ ··· ··· ··· ··· ··· 2/.500
2. Smith* G  ·   S  ·   vP 9/.777 ··· 5/.800 2/.500 3/.000 1/ ··· 1/.000 2/1.000
47. Valdez* G  ·   S  ·   vP 2/1.500 ··· ··· ··· ··· ··· ··· ··· ···
12. Wong G  ·   S  ·   vP 2/2.000 ··· 1/.000 ··· ··· 1/.000 ··· 1/2.000 1/

BOS Batters

BOS Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
52. Abreu* G ·  S ·  vP 174 .284 .356 .510 .866 149 .936 25 .457 .879 83 .813 7 1 6 3
28. Cooper G ·  S ·  vP 99 .222 .293 .333 .626 63 .538 36 .775 .781 55 .529 0 0 1 1
11. Devers* G ·  S ·  vP 196 .284 .378 .538 .916 132 1.048 64 .650 .783 106 .939 1 0 10 3
16. Duran* G ·  S ·  vP 253 .262 .325 .441 .766 180 .846 73 .558 .839 106 .790 11 2 3 1
23. Gonzalez G ·  S ·  vP 38 .265 .316 .353 .669 13 .615 25 .693 .568 33 .670 2 0 0 0
5. Grissom G ·  S ·  vP 80 .149 .213 .162 .375 65 .333 15 .552 .360 80 .375 0 0 0 2
70. Hamilton* G ·  S ·  vP 92 .265 .337 .410 .747 84 .772 8 .500 .505 50 .869 8 0 2 4
3. McGuire* G ·  S ·  vP 94 .241 .323 .361 .684 86 .638 8 1.125 .347 34 .555 3 0 3 3
43. Rafaela G ·  S ·  vP 202 .206 .235 .354 .589 158 .585 44 .606 .552 88 .629 7 3 5 8
30. Refsnyder G ·  S ·  vP 92 .342 .429 .532 .960 52 1.000 40 .911 .594 52 .860 1 1 2 1
2. Smith* G ·  S ·  vP 85 .182 .259 .260 .519 79 .503 6 .733 .669 81 .520 0 1 1 1
47. Valdez* G ·  S ·  vP 98 .156 .186 .267 .452 84 .526 14 .000 .618 0 0 1 2 1
12. Wong G ·  S ·  vP 152 .329 .368 .471 .840 98 .789 54 .934 .801 77 .669 1 2 5 2
TOTAL .243 .313 .402 .715 .719 .701 .685 .679 46 15 58 39

DET Pitchers

DET Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
9. Flaherty G ·  S ·  vP ·······X····X· 61.0 3.84 12.0 243 .247 .708 121 .741 122 .676 .706 96 .791 9 3 2
4. Brieske G ·  S ·  vP ·o····X···X·X· 8.1 2.16 4.3 32 .172 .491 20 .522 12 .439 .000 32 .491 0 0 0
17. Chafin* G ·  S ·  vP ·X····X·o···o· 17.1 4.67 10.4 78 .282 .726 51 .819 27 .546 .663 35 1.108 2 0 0
53. Englert G ·  S ·  vP ·X··X··X······ 4.0 6.75 9.0 16 .200 .850 12 .795 4 1.000 16 .850 1 0 0
49. Faedo G ·  S ·  vP ·····X·X···X·· 30.2 3.52 7.6 124 .216 .646 69 .894 55 .342 .742 44 .575 4 0 2
68. Foley G ·  S ·  vP ····ooo··X···· 20.1 3.54 7.1 88 .266 .684 48 .676 40 .693 .809 32 .975 2 2 0
87. Holton* G ·  S ·  vP ····Xo···X·X·· 27.1 4.61 7.2 106 .198 .622 62 .802 44 .377 .533 51 .549 4 0 0
18. Maeda G ·  S ·  vP ······X······· 35.2 5.80 6.1 152 .264 .839 74 .882 78 .796 1.054 32 .892 9 3 2
12. Mize G ·  S ·  vP ····X····X···· 49.2 4.71 6.2 220 .286 .750 115 .900 105 .575 .864 107 .914 6 4 0
45. Olson G ·  S ·  vP ·····X····X··· 56.1 1.92 7.5 229 .197 .527 111 .611 118 .444 .638 106 .412 1 3 0
29. Skubal* G ·  S ·  vP ·X······X····X 67.0 2.01 10.7 256 .181 .490 214 .508 42 .396 .487 118 .556 4 0 2
19. Vest G ·  S ·  vP ·o··X·o·X·X··o 24.0 3.38 6.0 97 .241 .626 67 .644 30 .580 .489 43 .417 1 0 0
43. Wentz* G ·  S ·  vP ·X··X····XX··X 21.2 5.40 11.2 104 .289 .788 66 .861 38 .666 .761 53 .992 2 2 0
TOTAL 3.85 8.5 .237 .669 .677 .735 53 21 10

Explanation and Key