Philadelphia Phillies vs. St. Louis Cardinals, at Citizens Bank Park, June 1, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

St. Louis Cardinals

Team Summary
Team Page 2024 St. Louis Cardinals
Record 27-28
Manager Oliver Marmol
Game # 55
On This Date 67-56
Standing 2nd (6.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 7-3
Last 20 12-8
Last 30 16-14
Home 13-12
Away 14-16
Extra Innings 1-4
vs. RHP 20-21
vs. LHP 7-7
1-Run Games 8-6
vs. East 5-7
vs. Central 5-7
vs. West 6-7
Inter-League 11-7

STL Last 10 Games

Sonny Gray (#54, 34, RHP, 7-2, 2.60)

Philadelphia Phillies

Team Summary
Team Page 2024 Philadelphia Phillies
Record 40-18
Manager Rob Thomson
Game # 58
On This Date 54-66
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 14-6
Last 30 22-8
Home 23-8
Away 17-10
Extra Innings 4-5
vs. RHP 26-7
vs. LHP 14-11
1-Run Games 10-6
vs. East 11-5
vs. Central 8-7
vs. West 12-4
Inter-League 9-2

PHI Last 10 Games

Ranger Suárez (#55, 28, LHP, 9-1, 1.75)

Season Series

All times ET
DateWinnerLoser
Mon, Apr 08, 2024 PHI5@STL3(10)
Tue, Apr 09, 2024@STL3 PHI0
Wed, Apr 10, 2024 PHI4@STL3
Fri, May 31, 2024@PHI4 STL2
DateAwayHomeTime
Sun, Jun 02, 2024STL@PHI7:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Cardinals Batters (3.91 RS/G) vs. Phillies Pitchers (3.59 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Cardinals Batters (3.91 RS/G) vs. Phillies Pitchers (3.59 RA/G) Table
Batters\Pitchers 55. Suárez* 46. Alvarado* 58. Domínguez 23. Hoffman 50. Kerkering 66. Ruiz 30. Soto* 25. Strahm* 22. Turnbull
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Arenado G  ·   S  ·   vP 4/.500 2/2.000 8/1.357 8/.625 ··· 1/3.000 1/.000 5/.400 6/1.333
41. Burleson* G  ·   S  ·   vP ··· 1/.000 2/.500 2/2.500 ··· 1/5.000 ··· 1/.000 4/.000
3. Carlson# G  ·   S  ·   vP ··· 1/.000 1/.000 7/.786 ··· ··· ··· 1/.000 2/2.500
13. Carpenter* G  ·   S  ·   vP ··· ··· 2/2.500 5/1.267 ··· 1/.000 1/.000 7/1.238 ···
35. Crawford* G  ·   S  ·   vP 3/.000 1/.000 2/.000 12/.349 ··· 3/.000 ··· 10/.533 ···
33. Donovan* G  ·   S  ·   vP ··· 2/ 1/.000 1/2.000 ··· 1/.000 2/.000 1/ 5/.400
15. Fermín G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· ··· ··· ··· ···
46. Goldschmidt G  ·   S  ·   vP 3/1.000 2/.000 7/.453 19/.684 ··· 2/2.000 1/2.000 6/.500 6/.000
16. Gorman* G  ·   S  ·   vP ··· 4/.250 3/.000 4/.000 ··· 1/.000 2/.500 ··· 3/.000
48. Herrera G  ·   S  ·   vP ··· ··· 2/2.500 1/ ··· ··· ··· ··· 2/.000
43. Pagés G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
63. Siani* G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· ··· ··· ··· ···
Winn G  ·   S  ·   vP 2/1.000 1/ 1/.000 4/.833 ··· ··· 1/.000 2/.000 2/1.000

STL Batters

STL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
28. Arenado G ·  S ·  vP 226 .257 .310 .379 .688 177 .738 49 .517 .617 90 .660 0 1 5 4
41. Burleson* G ·  S ·  vP 164 .282 .313 .417 .730 119 .792 45 .561 .661 86 .775 2 0 5 0
3. Carlson# G ·  S ·  vP 44 .132 .250 .132 .382 15 .133 29 .510 .451 44 .382 0 0 0 1
13. Carpenter* G ·  S ·  vP 46 .231 .333 .333 .667 37 .649 9 .730 .688 35 .688 0 0 1
35. Crawford* G ·  S ·  vP 36 .152 .222 .242 .465 30 .563 6 .000 .628 15 .695 0 0 1 0
33. Donovan* G ·  S ·  vP 233 .245 .326 .382 .709 162 .690 71 .751 .782 93 .787 0 2 4 1
15. Fermín G ·  S ·  vP 19 .188 .316 .188 .503 5 .400 14 .516 .347 14 .368 1 0 0 0
46. Goldschmidt G ·  S ·  vP 235 .221 .305 .356 .660 172 .652 63 .684 .739 101 .711 3 0 7 2
16. Gorman* G ·  S ·  vP 189 .214 .302 .440 .742 128 .735 61 .758 .613 72 1.006 2 1 10 4
48. Herrera G ·  S ·  vP 138 .260 .326 .341 .668 95 .656 43 .694 .685 73 .678 1 0 3 0
43. Pagés G ·  S ·  vP 22 .056 .182 .111 .293 11 .182 11 .382 .472 18 .292 0 0 0 2
63. Siani* G ·  S ·  vP 116 .206 .264 .265 .528 70 .730 46 .215 .432 61 .543 6 2 1 0
Winn G ·  S ·  vP 179 .306 .356 .438 .793 114 .795 65 .790 .790 78 .872 7 3 2 8
TOTAL .235 .310 .369 .679 .704 .621 .667 .737 29 9 50 29

PHI Pitchers

PHI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
55. Suárez* G ·  S ·  vP ······X····X·· 72.0 1.75 9.6 271 .171 .497 217 .502 54 .474 .552 127 .591 5 6 1
46. Alvarado* G ·  S ·  vP ·o··X···XX·X·· 24.1 3.33 8.9 98 .195 .563 69 .679 29 .288 .606 42 .597 2 4 1
58. Domínguez G ·  S ·  vP ···o··XX·····X 19.0 5.68 8.5 85 .256 .728 54 .805 31 .582 .714 32 .460 3 5 0
23. Hoffman G ·  S ·  vP ·o··o···oX·o·· 24.2 1.09 11.7 97 .191 .540 59 .390 38 .762 .650 40 .618 1 1 0
50. Kerkering G ·  S ·  vP ····X·o·o·X··· 18.1 1.47 7.9 72 .200 .483 39 .447 33 .527 .601 43 .481 0 1 1
27. Nola G ·  S ·  vP ·X·····X·····X 77.1 3.03 8.3 306 .204 .617 151 .622 155 .612 .697 130 .540 11 3 1
66. Ruiz G ·  S ·  vP ·····X·Xo·o··· 11.0 1.64 9.0 45 .175 .517 28 .577 17 .423 .349 45 .517 1 0 0
61. Sánchez* G ·  S ·  vP ···X····X····· 60.1 2.83 8.4 260 .268 .667 217 .732 43 .340 .594 128 .649 1 9 1
30. Soto* G ·  S ·  vP ···o····o·o··· 16.1 5.51 9.9 78 .302 .823 54 .902 24 .655 .808 32 .846 1 0 0
25. Strahm* G ·  S ·  vP ·o··oX····Xo·· 23.0 .78 12.9 84 .175 .465 57 .512 27 .370 .457 36 .437 0 2 1
22. Turnbull G ·  S ·  vP ···X···X·····X 41.1 2.83 9.4 169 .201 .603 92 .673 77 .519 .619 42 .943 4 5 0
99. Walker G ·  S ·  vP ·····X····X··· 32.2 5.51 6.9 144 .310 .879 69 .701 75 1.046 .838 117 .847 6 1 2
45. Wheeler G ·  S ·  vP ····X····X···· 73.2 2.32 10.4 293 .178 .542 142 .359 151 .719 .479 123 .574 5 4 1
TOTAL 3.07 9.2 .222 .630 .640 .628 46 46 10

Phillies Batters (5.22 RS/G) vs. Cardinals Pitchers (4.58 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Phillies Batters (5.22 RS/G) vs. Cardinals Pitchers (4.58 RA/G) Table
Batters\Pitchers 54. Gray 64. Fernandez 56. Helsley 47. King* 27. Kittredge 62. Leahy 52. Liberatore* 59. Romero*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Bohm G  ·   S  ·   vP 8/.750 ··· 4/1.167 1/.000 3/.000 ··· 4/1.500 1/.000
8. Castellanos G  ·   S  ·   vP 19/.806 ··· 9/.333 2/2.000 1/2.000 1/.000 3/.333 ···
2. Clemens* G  ·   S  ·   vP 2/.000 ··· ··· 1/.000 ··· ··· ··· ···
3. Harper* G  ·   S  ·   vP 22/.338 ··· 2/.500 2/1.000 1/.000 ··· 3/.000 1/.000
16. Marsh* G  ·   S  ·   vP 2/2.000 ··· 1/.000 2/.000 1/.000 1/3.000 1/.000 1/
9. Merrifield G  ·   S  ·   vP 17/.181 ··· 3/.667 6/1.267 ··· ··· ··· 1/.000
19. Pache G  ·   S  ·   vP 1/.000 ··· ··· ··· 1/.000 ··· 1/.000 ···
10. Realmuto G  ·   S  ·   vP 16/.813 ··· 3/.000 1/.000 4/.583 ··· 4/.500 ···
18. Rojas G  ·   S  ·   vP 4/.333 ··· 1/.000 1/2.000 ··· 1/2.000 1/3.000 ···
12. Schwarber* G  ·   S  ·   vP 21/.490 ··· 4/.000 3/.333 ··· ··· 7/.143 1/.000
33. Sosa G  ·   S  ·   vP 1/.000 ··· ··· 1/.000 ··· 1/.000 1/.000 ···
5. Stott* G  ·   S  ·   vP 5/.200 ··· 3/.833 1/2.000 1/2.000 ··· 4/.500 ···
21. Stubbs* G  ·   S  ·   vP 2/.000 ··· 1/2.000 ··· ··· ··· ··· 1/.000

PHI Batters

PHI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
28. Bohm G ·  S ·  vP 239 .307 .364 .488 .852 161 .869 78 .818 .798 103 .661 2 1 5 9
8. Castellanos G ·  S ·  vP 239 .210 .272 .338 .610 167 .567 72 .704 .586 107 .762 1 2 7 0
2. Clemens* G ·  S ·  vP 41 .256 .293 .615 .908 35 .933 6 .733 1.192 37 .785 0 0 3 0
3. Harper* G ·  S ·  vP 232 .270 .375 .520 .895 142 .947 90 .814 1.056 105 .988 3 2 13 1
16. Marsh* G ·  S ·  vP 178 .261 .331 .427 .758 135 .867 43 .399 .785 71 .688 8 2 6 3
9. Merrifield G ·  S ·  vP 110 .184 .266 .286 .552 58 .507 52 .591 .497 60 .481 6 1 2 2
19. Pache G ·  S ·  vP 58 .220 .310 .280 .590 18 .458 40 .653 .681 36 .669 0 0 0 2
10. Realmuto G ·  S ·  vP 200 .278 .320 .444 .764 134 .668 66 .958 .728 82 .866 1 2 7 2
18. Rojas G ·  S ·  vP 165 .229 .272 .301 .572 119 .609 46 .477 .465 70 .523 13 2 2 2
12. Schwarber* G ·  S ·  vP 259 .243 .367 .419 .786 156 .661 103 .970 .801 108 .902 4 1 11 0
33. Sosa G ·  S ·  vP 99 .307 .378 .591 .968 53 .764 46 1.210 .868 76 1.014 2 0 4 3
5. Stott* G ·  S ·  vP 206 .244 .345 .384 .728 148 .729 58 .726 .676 99 .789 14 1 5 3
21. Stubbs* G ·  S ·  vP 52 .170 .250 .170 .420 31 .476 21 .340 .289 31 .437 3 0 0 1
TOTAL .258 .333 .417 .749 .736 .774 .756 .769 67 15 67 36

STL Pitchers

STL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
54. Gray G ·  S ·  vP ······X·····X· 52.0 2.60 11.6 207 .209 .604 105 .546 102 .663 .804 93 .763 6 6 2
64. Fernandez G ·  S ·  vP ····X·····o··X 21.2 3.32 10.8 92 .247 .696 52 .599 40 .835 .646 42 .840 2 2 0
44. Gibson G ·  S ·  vP ····X·····X··· 65.0 3.60 7.2 268 .228 .696 118 .585 150 .787 .650 116 .704 8 3 0
56. Helsley G ·  S ·  vP ···X··XX···oo· 25.0 2.52 9.0 102 .245 .603 50 .731 52 .481 .554 37 .785 2 0 0
47. King* G ·  S ·  vP ···oX·o···X·o· 16.1 1.65 6.6 65 .203 .523 35 .432 30 .624 .533 54 .451 1 2 0
27. Kittredge G ·  S ·  vP ···X··XX···oo· 23.0 3.13 9.4 93 .230 .647 56 .482 37 .894 .594 48 .781 3 1 0
62. Leahy G ·  S ·  vP ·o·o·X····X··· 15.0 4.80 5.4 62 .228 .589 35 .530 27 .667 .749 56 .560 0 0 0
52. Liberatore* G ·  S ·  vP ·X···o·······X 28.2 5.02 7.2 118 .262 .769 79 .999 39 .342 .799 57 .974 3 2 0
31. Lynn G ·  S ·  vP ·····X·····X·· 57.1 3.45 8.3 249 .244 .719 106 .666 143 .758 .743 113 .699 7 7 3
39. Mikolas G ·  S ·  vP ·X·····X······ 65.0 5.54 6.9 275 .281 .802 141 .785 134 .819 .799 111 .698 10 3 0
53. Pallante G ·  S ·  vP ···X·········· 16.0 3.94 5.6 71 .270 .701 28 1.065 43 .481 .594 22 .431 1 3 0
59. Romero* G ·  S ·  vP ······oX···oo· 27.2 1.30 8.5 104 .196 .508 69 .559 35 .410 .481 45 .675 1 0 2
TOTAL 4.15 8.3 .253 .728 .750 .740 62 37 7

Explanation and Key