Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
143Anthony Molinave VEPitcher*22RR6' 1"170Jan 12, 20022019
229Matt Carasitius USPitcher*32RR6' 2"205Jul 23, 19912011
346Nick Mearsus USPitcher*27RR6' 2"200Oct 7, 19962016
438Victor Vodnikus USPitcher*24RR6' 0"200Oct 9, 19992018
526Austin Gomberus USPitcher*30LL6' 5"220Nov 23, 19932012
668Jalen Beeksus USPitcher*30LL5' 11"215Jul 10, 19932013
760Josh Rogersus USPitcher*29LL6' 3"211Jul 10, 19942014
818Ryan Feltnerus USPitcher*27RR6' 4"190Sep 2, 19962016
947Cal Quantrillca CAPitcher*29LR6' 3"195Feb 10, 19952014
1050Ty Blachus USPitcher*33RL6' 1"215Oct 20, 19902011
1120Peter Lambertus USPitcher*27RR6' 2"208Apr 18, 19972015
1232Dakota Hudsonus USPitcher*29RR6' 5"215Sep 15, 19942014
1340Tyler Kinleyus USPitcher*33RR6' 4"220Jan 31, 19912013
147Brendan Rodgersus USPosition*27RR6' 0"204Aug 9, 19962015
1544Elehuris Monterodo DOPosition*25RR6' 3"235Aug 17, 19982015
1615Hunter Goodmanus USPosition*24RR5' 11"210Oct 8, 19992019
1713Alan Trejous USPosition*28RR6' 2"205May 30, 19962015
1814Ezequiel Tovarve VEPosition*22RR6' 0"162Aug 1, 20012018
199Brenton Doyleus USPosition*26RR6' 4"220May 14, 19982017
2012Sean Bouchardus USPosition*28RR6' 3"215May 16, 19962014
2124Ryan McMahonus USPosition*29LR6' 2"219Dec 14, 19942013
2219Charlie Blackmonus USPosition*37LL6' 3"221Jul 1, 19862008
2335Elias Díazve VEPosition*33RR6' 1"223Nov 17, 19902009
2423Kris Bryantus USPosition*32RR6' 5"230Jan 4, 19922011
2511Jake Caveus USPosition*31LL6' 0"200Dec 4, 19922011
2625Jacob Stallingsus USPosition*34RR6' 5"225Dec 22, 19892010
2727Jordan Beckus USPosition10-day23RR6' 2"225Apr 19, 20012020
2822Nolan Jonesus USPosition10-day26LR6' 4"195May 7, 19982016
2959Jake Birdus USPitcher15-day28RR6' 3"200Dec 4, 19952015
3061Justin Lawrencepa PAPitcher15-day29RR6' 3"213Nov 25, 19942014
3158Lucas Gilbreathus USPitcher60-day28LL6' 1"185Mar 5, 19962015
3252Daniel Bardus USPitcher60-day39RR6' 4"215Jun 25, 19852007
3321Kyle Freelandus USPitcher60-day31LL6' 4"204May 14, 19932012
3448Germán Márquezve VEPitcher60-day29RR6' 1"230Feb 22, 19952012
3549Antonio Senzatelave VEPitcher60-day29RR6' 1"236Jan 21, 19952012
3655Juan Mejiado DOPitcher23RR6' 3"200Jul 4, 20002017
3764Gavin Hollowellus USPitcher26RR6' 7"215Nov 4, 19972016
3857Angel Chivillido DOPitcher21RR6' 2"162Jul 28, 20022019
3941Riley Pintus USPitcher26RR6' 5"225Nov 6, 19972016
4056Evan Justiceus USPitcher25LL6' 4"205Jul 7, 19982018
4163Noah Davisus USPitcher27RR6' 2"195Apr 22, 19972016
422Greg Jonesus USPosition26SR6' 0"175Mar 7, 19982018
434Michael Togliaus USPosition25SL6' 5"226Aug 16, 19982016
4479Adael Amadordo DOPosition21SR6' 0"200Apr 11, 20032021
4582Yanquiel Fernándezcu CUPosition21LL6' 2"198Jan 1, 20032021
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Jordan Beck23us USRR6' 2"225Apr 19, 20011st23222323000000221023000-0.7
Jalen Beeks30us USLL5' 11"215Jul 10, 19936250125250000000000000.7$1,675,000
Jake Bird28us USRR6' 3"200Dec 4, 1995319001919000000000000-0.4
Ty Blach33us USRL6' 1"215Oct 20, 19907850880000000000000.7$909,677
Charlie Blackmon37us USLL6' 3"221Jul 1, 1986144841481700000000171727700.0$13,000,000
Sean Bouchard28us USRR6' 3"215May 16, 1996323222322000000801522110-0.2
Kris Bryant32us USRR6' 5"230Jan 4, 1992102322231300900000441000-0.6$28,000,000
Matt Carasiti32us USRR6' 2"205Jul 23, 1991440044000000000000-0.2
Jake Cave31us USLL6' 0"200Dec 4, 199274218423800000010131381620.0$1,000,000
John Curtiss31us USRR6' 5"220Apr 5, 1993710011000000000000-0.2
Noah Davis27us USRR6' 2"195Apr 22, 1997310011000000000000-0.1
Elias Díaz33ve VERR6' 1"223Nov 17, 19901048454839039000000009301.3$6,000,000
Brenton Doyle26us USRR6' 4"220May 14, 19982555555550000000550550001.1
Ryan Feltner27us USRR6' 4"190Sep 2, 19964111101111000000000000-0.5
Kyle Freeland31us USLL6' 4"204May 14, 1993854144000000000001-1.1$15,000,000
Austin Gomber30us USLL6' 5"220Nov 23, 199361010010100000000000002.0$3,150,000
Hunter Goodman24us USRR5' 11"210Oct 8, 199921613161301400000883200.2
Dakota Hudson29us USRR6' 5"215Sep 15, 199471111011110000000000000.0$1,500,000
Nolan Jones26us USLR6' 4"195May 7, 1998326252625000000250025001-0.6
Tyler Kinley33us USRR6' 4"220Jan 31, 1991724012424000000000000-0.6$1,300,000
Matt Koch33us USLR6' 3"215Nov 2, 1990720122000000000000-0.5
Peter Lambert27us USRR6' 2"208Apr 18, 1997414311414000000000000-0.6$1,250,000
Justin Lawrence29pa PARR6' 3"213Nov 25, 1994420022020000000000000-0.8
Ryan McMahon29us USLR6' 2"219Dec 14, 1994857565757000057000000001.9$12,000,000
Nick Mears27us USRR6' 2"200Oct 7, 19965230123230000000000000.0
Anthony Molina22ve VERR6' 1"170Jan 12, 20021st10101010000000000000-0.4
Elehuris Montero25do DORR6' 3"235Aug 17, 199834946494300430000000700-0.9
Cal Quantrill29ca CALR6' 3"195Feb 10, 199561212012120000000000001.5$6,550,000
Brendan Rodgers27us USRR6' 0"204Aug 9, 1996653495353000530000001020.6$3,200,000
Josh Rogers29us USLL6' 3"211Jul 10, 19945200220000000000000.2
Jacob Stallings34us USRR6' 5"225Dec 22, 1989925202524024000000000101.1$1,500,000
Michael Toglia25us USBL6' 5"226Aug 16, 199831512151500100000077000-0.5
Ezequiel Tovar22ve VERR6' 0"162Aug 1, 2001356565656000005600000002.3
Alan Trejo28us USRR6' 2"205May 30, 19964171117140009410000122-0.4
Victor Vodnik24us USRR6' 0"200Oct 9, 19992250025250000000000000.7
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Bud Black67us USJun 30, 1957ManagerMar 28Jun 1
Mike Redmond53us USMay 5, 1971Bench Coach
Andy González42pr PRDec 15, 1981Assistant Hitting Coach
P.J. Pilittere42us USNov 23, 1981Assistant Hitting Coach
Hensley Meulens57cw CWJun 23, 1967Hitting Coach
Darryl Scott55us USAug 6, 1968Pitching Coach
Reid Cornelius54us USJun 2, 1970Bullpen Coach
Ron Gideon60us USJan 13, 1964First Base Coach
Warren Schaeffer39us USJan 28, 1985Third Base Coach
Kyle Cunningham29us USOct 5, 1994Bullpen Catcher
Aaron Muñoz35us USDec 24, 1988Bullpen Catcher
Name Age DoB Role Start Date End Date