Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
162Jose Quintanaco COPitcher*35RL6' 1"220Jan 24, 19892006
291Josh Walkerus USPitcher*29LL6' 6"225Dec 1, 19942014
372Dedniel Núñezdo DOPitcher*28RR6' 2"180Jun 5, 19962017
481Danny Youngus USPitcher*30LL6' 3"200May 27, 19942013
575Reed Garrettus USPitcher*31RR6' 2"195Jan 2, 19932012
671Sean Reid-Foleygu GUPitcher*28RR6' 3"230Aug 30, 19952014
723David Petersonus USPitcher*28LL6' 6"240Sep 3, 19952014
838Tylor Megillus USPitcher*28RR6' 7"241Jul 28, 19952014
959Sean Manaeaus USPitcher*32RL6' 5"245Feb 1, 19922011
1040Luis Severinodo DOPitcher*30RR6' 2"218Feb 20, 19942012
1130Jake Diekmanus USPitcher*37RL6' 4"195Jan 21, 19872007
1235Adrian Houserus USPitcher*31RR6' 3"242Feb 2, 19932011
13Adam Ottavinous USPitcher*38SR6' 5"246Nov 22, 19852006
146Starling Martedo DOPosition*35RR6' 1"195Oct 9, 19882007
1544Harrison Baderus USPosition*30RR6' 0"210Jun 3, 19942013
1627Mark Vientosus USPosition*24RR6' 4"220Dec 11, 19992017
1728J.D. Martinezus USPosition*36RR6' 3"230Aug 21, 19872009
1811Jose Iglesiascu CUPosition*34RR5' 11"195Jan 5, 19902006
1912Francisco Lindorpr PRPosition*30SR5' 11"190Nov 14, 19932011
201Jeff McNeilus USPosition*32LR6' 1"195Apr 8, 19922011
2120Pete Alonsous USPosition*29RR6' 3"245Dec 7, 19942014
229Brandon Nimmous USPosition*31LR6' 3"206Mar 27, 19932011
233Tomás Nidopr PRPosition*30RR5' 11"228Apr 12, 19942012
2429DJ Stewartus USPosition*30LR6' 0"210Nov 30, 19932013
2515Tyrone Taylorus USPosition*30RR6' 1"218Jan 22, 19942012
2613Luis Torrensve VEPosition*28RR5' 11"217May 2, 19962013
274Francisco Alvarezve VEPosition10-day22RR5' 10"233Nov 19, 20012019
2839Edwin Díazpr PRPitcher15-day30RR6' 3"207Mar 22, 19942012
2919Shintaro Fujinamijp JPPitcher15-day30RR6' 6"180Apr 12, 19942013
3025Brooks Raleyus USPitcher15-day36LL6' 3"200Jun 29, 19882009
3133Drew Smithus USPitcher15-day30RR6' 2"190Sep 24, 19932013
3234Kodai Sengajp JPPitcher60-day31LR6' 1"202Jan 30, 19932012
3310Ronny Mauriciodo DOPosition60-day23SR6' 3"166Apr 4, 20012018
3447Joey Lucchesius USPitcher31LL6' 5"225Jun 6, 19932015
3570José Buttóve VEPitcher26RR6' 1"202Mar 19, 19982017
3654Cole Sulserus USPitcher34RR6' 1"190Mar 12, 19902011
3745Christian Scottus USPitcher25RR6' 4"215Jun 15, 19992019
38Ty Adcockus USPitcher27RR6' 0"213Feb 7, 19972017
3956Grant Hartwigus USPitcher26RR6' 5"235Dec 18, 19972017
4073Luisangel Acuñave VEPosition22RR5' 8"181Mar 12, 20022019
4122Brett Batyus USPosition24LR6' 3"210Nov 13, 19992019
4272Alex Ramírezdo DOPosition21RR6' 3"196Jan 13, 20032021
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Pete Alonso29us USRR6' 3"245Dec 7, 1994657555757005700000000100.4$20,500,000
Francisco Álvarez22ve VERR5' 10"233Nov 19, 2001316151614014000000002100.2
Harrison Bader30us USRR6' 0"210Jun 3, 19948504150480000000480481411.1$10,500,000
Brett Baty24us USLR6' 3"210Nov 13, 1999349424946000046000000610.3
José Buttó26ve VERR6' 1"202Mar 19, 19983770770000000000000.9
Edwin Díaz30pr PRRR6' 3"165Mar 22, 1994820012020000000000000-0.5$21,250,000
Jake Diekman37us USRL6' 4"195Jan 21, 198713230123230000000000000.2$4,000,000
Reed Garrett31us USRR6' 2"195Jan 2, 19934220022220000000000000.3
Grant Hartwig26us USRR6' 5"235Dec 18, 1997240044000000000000-0.1
Adrian Houser31us USRR6' 3"242Feb 2, 1993811701111000000000000-0.9$5,050,000
Jose Iglesias34cu CURR5' 11"195Jan 5, 199012111100010000000000.0
Tyler Jay30us USLL6' 1"185Apr 19, 19941st200220000000000000.1
Francisco Lindor30pr PRBR5' 11"190Nov 14, 19931057565757000005700000101.3$34,100,000
Jorge López31pr PRRR6' 3"200Feb 10, 19939280128280000000000000.4$2,000,000
Joey Lucchesi31us USLL6' 5"225Jun 6, 1993611011000000000000-0.2$1,650,000
Sean Manaea32us USRL6' 5"245Feb 1, 199291010010100000000000001.1$14,500,000
Starling Marte35do DORR6' 1"195Oct 9, 198813534953470000000047476220.4$20,750,000
J.D. Martinez36us USRR6' 3"230Aug 21, 1987143128310000000000030300.6$12,000,000
Jeff McNeil32us USLR6' 1"195Apr 8, 199275553555400051006006020-0.1$10,250,000
Tylor Megill28us USRR6' 7"230Jul 28, 19954330330000000000000.5
Omar Narváez32ve VELR5' 11"220Feb 10, 199292821282802800000000000-0.9$7,000,000
Tomás Nido30pr PRRR5' 11"211Apr 12, 1994830233030030000000000300.2$2,100,000
Brandon Nimmo31us USLR6' 3"206Mar 27, 19939545154510000004890513210.8$20,500,000
Dedniel Núñez28do DORR6' 2"180Jun 5, 19961st600660000000000000.2
Adam Ottavino38us USBR6' 5"246Nov 22, 19851422002222000000000000-0.3$4,500,000
David Peterson28us USLL6' 6"240Sep 3, 19955110110000000000000.0$2,150,000
Jose Quintana35co CORL6' 1"220Jan 24, 1989131111011110000000000000.4$13,000,000
Brooks Raley36us USLL6' 3"200Jun 29, 19887800880000000000000.5$6,500,000
Yohan Ramírez29do DORR6' 4"212May 6, 1995550055000000000000-0.2
Sean Reid-Foley28gu GURR6' 3"230Aug 30, 1995716001616000000000000-0.1
Christian Scott25us USRR6' 4"215Jun 15, 19991st550550000000000000.6
Luis Severino30do DORR6' 2"218Feb 20, 199491111011110000000000000.7$13,000,000
Zack Short29us USRR5' 10"180May 29, 199541031070001510000133-0.1
Drew Smith30us USRR6' 2"190Sep 24, 19936100010100000000000000.2$2,225,000
DJ Stewart30us USLR6' 0"210Nov 30, 199374530451600100070916211410.0$1,380,000
Cole Sulser34us USRR6' 1"190Mar 12, 1990640044000000000000-0.2
Tyrone Taylor30us USRR6' 1"218Jan 22, 19946442444290000001210112971250.2$2,025,000
Julio Teherán33co CORR6' 2"205Jan 27, 19911311011000000000000-0.2
Michael Tonkin34us USRR6' 7"220Nov 19, 1989750055000000000000-0.8$1,000,000
Mark Vientos24us USRR6' 4"185Dec 11, 1999315111515003014000000300.6
Josh Walker29us USLL6' 6"225Dec 1, 19942900990000000000000.2
Joey Wendle34us USLR6' 1"195Apr 26, 19909181018180008730000000-0.1$2,000,000
Danny Young30us USLL6' 3"200May 27, 19943300330000000000000.3
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Carlos Mendoza44ve VENov 27, 1979ManagerMar 29May 31
John Gibbons62us USJun 8, 1962Bench Coach
Jeremy Barnes37us USApr 13, 1987Hitting Coach
Eric Chavez46us USDec 7, 1977Hitting Coach
Jeremy Hefner38us USMar 11, 1986Pitching Coach
José Rosado49us USNov 9, 1974Bullpen Coach
Antoan Richardson40bs BSOct 8, 1983First Base Coach
Mike Sarbaugh57us USApr 25, 1967Third Base Coach
Danny Barnes34us USOct 21, 1989Assistant Coach
Dave RacanielloUnknownBullpen Catcher
Eric Langill45ca CAApr 9, 1979Bullpen Catcher
Glenn Sherlock63us USSep 26, 1960Catching Coach
Name Age DoB Role Start Date End Date